TEM série OptoTEC OTX/HTX
La série OptoTEC est un refroidisseur thermoélectrique miniature qui utilise des matériaux thermoélectriques de nouvelle génération pour augmenter jusqu’à 10% les performances de refroidissement par rapport aux offres des produits standard.
Les contrôles de processus ont été améliorés pour assurer un fonctionnement de longue durée dans les applications de stabilisation de température pour l’optoélectronique utilisée dans les marchés de télécommunications et du laser industriel.
Caractéristiques :
- Plage de puissance : 0.5 à 10.2W (Th=50°C)
- Dimensions : de 3.3×4.9mm à 13.2×13.2mm
- Fonctionnement à haute température : série OTX jusqu’à 120°C ; série HTX jusqu’à 150°C
- Qualification Telcordia GR-468 CORE
Applications :
- Systèmes autonomes de vision industrielle : capteurs LIDAR, capteurs de portée infrarouge (IR), capteurs CMOS, caméras de sécurité
- Systèmes de télécommunications : émetteurs-récepteurs optiques, diodes laser, photodiodes à avalanche
Documents annexes
Caractéristiques et références Série HTX - Température Max. 150°C
Vue produit | P/N | Référence | Qc max ΔT=0 Th=50°C (W) | ΔT max Qc=0 Th=50°C | Long. (mm) | Larg. (mm) | Haut. (mm) | Fiche technique |
---|---|---|---|---|---|---|---|---|
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-18-15-31-20-31-otx15-31.png | 387007106 | HTX12-18-F2A-0606-11-RT-W2.25 | 1.6 | 81.6°C | 7.2 | 6.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX12-18-F2A-0606-11-RT-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/htx12-18-f2a-0606-thumb.png | 387007105 | HTX12-18-F2A-0606-11-W2.25 | 1.6 | 81.6°C | 6.2 | 7.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX12-18-F2A-0606-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-18-15-31-20-31-otx15-31.png | 387006534 | HTX12-18-F2A-0606-GG-W2.25 | 1.6 | 81.6°C | 7.2 | 6.1 | 3.0 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX12-18-F2A-0606-GG-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387007108 | HTX12-65-F2A-1312-11-W2.25 | 5.8 | 81.6°C | 13.2 | 13.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX12-65-F2A-1312-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387007112 | HTX12-65-F2A-1312-TB-RT-W2.25 | 5.8 | 81.6°C | 13.2 | 13.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX12-65-F2A-1312-TB-RT-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx15-30-otx15-30.png | 387007113 | HTX15-30-F2A-0610-11-W2.25 | 3.4 | 81.6°C | 12.3 | 6.2 | 2.0 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX15-30-F2A-0610-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-18-15-31-20-31-otx15-31.png | 387007115 | HTX15-31-F2A-0909-TB-W2.25 | 3.5 | 81.6°C | 11.0 | 8.8 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX15-31-F2A-0909-TB-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387007117 | HTX15-65-F2A-1312-TB-W2.25 | 7.3 | 81.6°C | 13.2 | 13.2 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX15-65-F2A-1312-TB-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-18-15-31-20-31-otx15-31.png | 387007120 | HTX20-31-F2A-0909-11-W2.25 | 4.6 | 81.6°C | 11.0 | 8.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX20-31-F2A-0909-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx20-65-otx12-66-15-66-20-65-20-66.png | 387007122 | HTX20-65-F2A-1312-11-W2.25 | 9.7 | 81.6°C | 13.2 | 13.2 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX20-65-F2A-1312-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx20-65-otx12-66-15-66-20-65-20-66.png | 387007123 | HTX20-65-F2A-1312-TB-W2.25 | 9.7 | 81.6°C | 13.2 | 13.2 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-HTX20-65-F2A-1312-TB-W2.25.pdf |
Caractéristiques et références Série OTX - Température Max. 120°C
Vue produit | P/N | Référence | Qc max ΔT=0 Th=50°C (W) | ΔT max Qc=0 Th=50°C | Long. (mm) | Larg. (mm) | Haut. (mm) | Fiche technique |
---|---|---|---|---|---|---|---|---|
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-04-f0-0202-thumb.png | 387006642 | OTX08-04-F0-0202-11-W2.25 | 0.2 | 72.9 °C | 3.3 | 3.3 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-04-F0-0202-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-04-f0-0202-thumb.png | 387006533 | OTX08-04-F0-0202-GG-W2.25 | 0.2 | 72.9 °C | 3.3 | 3.3 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-04-F0-0202-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx08-08.png | 387006791 | OTX08-08-F0-0303-11-W2.25 | 0.5 | 81.8°C | 3.3 | 4.9 | 2.6 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-08-F0-0303-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-08-f0-0303-thumb.png | 387006641 | OTX08-08-F0-0303-GG-W2.25 | 0.4 | 72.9 °C | 3.3 | 4.9 | 2.6 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-08-F0-0303-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-11-f1-0305-thumb.png | 387006790 | OTX08-11-F1-0305-11-W2.25 | 0.6 | 72.9 °C | 4.9 | 3.3 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-11-F1-0305-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-11-f1-0305-thumb.png | 387006643 | OTX08-11-F1-0305-GG-W2.25 | 0.6 | 72.9 °C | 4.9 | 3.3 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-11-F1-0305-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx08-18.png | 387006650 | OTX08-18-F0-0505-11-W2.25 | 1.1 | 81.8°C | 4.9 | 6.5 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-18-F0-0505-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-18-f2-0505-thumb.png | 387006794 | OTX08-18-F2-0505-11-EP-W2.25 | 1 | 72.9 °C | 6.7 | 4.9 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-18-F2-0505-11-EP-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-18-f2-0505-thumb.png | 387006793 | OTX08-18-F2-0505-11-W2.25 | 1 | 72.9 °C | 6.7 | 4.9 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-18-F2-0505-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-18-f2-0505-thumb.png | 387006644 | OTX08-18-F2-0505-GG-W2.25 | 1 | 72.9 °C | 6.7 | 4.9 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-18-F2-0505-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx08-31-24-31.png | 387006795 | OTX08-31-F1-0707-11-RT-W2.25 | 1.9 | 81.8°C | 6.5 | 6.5 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-31-F1-0707-11-RT-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-32-f0-0707-thumb.png | 387006797 | OTX08-32-F0-0707-11-EP-W2.25 | 1.8 | 72.9 °C | 6.5 | 8.1 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-32-F0-0707-11-EP-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-32-f0-0707-thumb.png | 387006640 | OTX08-32-F0-0707-11-W2.25 | 1.8 | 72.9 °C | 6.5 | 8.1 | 2..4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-32-F0-0707-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx08-66.png | 387006798 | OTX08-66-F0-1009-11-RT-W2.25 | 4.0 | 81.8°C | 8.9 | 11.4 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-66-F0-1009-11-RT-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-66-f0-1009-thumb.png | 387006798 | OTX08-66-F0-1009-11-W2.25 | 3.7 | 72.9 °C | 8.9 | 11.4 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-66-F0-1009-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx08-66-f0-1009-thumb.png | 387006653 | OTX08-66-F0-1009-GG-W2.25 | 3.7 | 72.9 °C | 8.9 | 11.4 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX08-66-F0-1009-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-12-f0-0406-thumb.png | 387006800 | OTX12-12-F0-0406-11-W2.25 | 1 | 72.9 °C | 6.1 | 6.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-12-F0-0406-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-12-f0-0406-thumb.png | 387006654 | OTX12-12-F0-0406-GG-W2.25 | 1 | 72.9 °C | 6.1 | 6.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-12-F0-0406-GG-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-18-f0-0606-thumb.png | 387009453 | OTX12-18-F0-0606-11-RT-W2.25 | 1.5 | 72.9 °C | 6.1 | 8.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-18-F0-0606-11-RT-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-18-f0-0606-thumb.png | 387006801 | OTX12-18-F0-0606-11-W2.25 | 1.5 | 72.9 °C | 6.1 | 8.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-18-F0-0606-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-18-f0-0606-thumb.png | 387006655 | OTX12-18-F0-0606-GG-W2.25 | 1.5 | 72.9 °C | 6.1 | 8.1 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-18-F0-0606-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-18-f2a-0606-thumb.png | 387006825 | OTX12-18-F2A-0606-11-W2.25 | 1.5 | 72.9 °C | 6.2 | 7.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-18-F2A-0606-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-18-f2a-0606-thumb.png | 387006656 | OTX12-18-F2A-0606-GG-W2.25 | 1.5 | 72.9 °C | 6.2 | 7.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-18-F2A-0606-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-32-f0-0606-thumb.png | 387006824 | OTX12-32-F0-0606-11-W2.25 | 2.7 | 72.9 °C | 8.1 | 10.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-32-F0-0606-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-63-f3-1211-thumb.png | 387009452 | OTX12-63-F3-1211-11-W2.25 | 5.2 | 72.9 °C | 13.2 | 12.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-63-F3-1211-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-63-f3-1211-thumb.png | 387009451 | OTX12-63-F3-1211-GG-W2.25 | 5.2 | 72.9 °C | 13.2 | 12.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-63-F3-1211-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387006832 | OTX12-65-F2A-1312-11-W2.25 | 5.5 | 81.8°C | 13.2 | 13.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2021/07/datasheet-OTX12-65-F2A-1312-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-65-f2a-1312-thumb.png | 387006834 | OTX12-65-F2A-1312-TB-W2.25 | 5.5 | 72.9 °C | 12.1 | 13.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-65-F2A-1312-TB-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387006833 | OTX12-65-F2A-1312-GG-W2.25 | 5.5 | 72.9 °C | 12.1 | 13.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-65-F2A-1312-GG-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-66-f0-1211-thumb.png | 387006835 | OTX12-66-F0-1211-11-RT-W2.25 | 5.5 | 72.9 °C | 11.2 | 14.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-66-F0-1211-11-RT-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx12-66-f0-1211-thumb.png | 387006837 | OTX12-66-F0-1211-11-W2.25 | 5.5 | 72.9 °C | 11.2 | 14.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-66-F0-1211-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx20-65-otx12-66-15-66-20-65-20-66.png | 387006836 | OTX12-66-F0-1211-TB-RT-W2.25 | 6.0 | 81.8°C | 11.2 | 14.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-66-F0-1211-TB-RT-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx20-65-otx12-66-15-66-20-65-20-66.png | 387006837 | OTX12-66-F0-1211-11-W2.25 | 6.0 | 81.8°C | 11.2 | 14.2 | 2.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX12-66-F0-1211-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx15-30-f2a-0610-thumb.png | 387006840 | OTX15-30-F2A-0610-11-EP-W2.25 | 3.1 | 72.9 °C | 10.3 | 12.3 | 2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-30-F2A-0610-11-EP-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx15-30-otx15-30.png | 387006839 | OTX15-30-F2A-0610-11-W2.25 | 3.4 | 81.8°C | 12.3 | 6.2 | 2.0 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-30-F2A-0610-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx15-30-f2a-0610-thumb.png | 387006841 | OTX15-30-F2A-0610-GG-W2.25 | 3.1 | 72.9 °C | 10.3 | 12.3 | 2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-30-F2A-0610-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx15-31-f2a-0909-thumb.png | 387006844 | OTX15-31-F2A-0909-11-W2.25 | 3.3 | 72.9 °C | 8.8 | 11 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-31-F2A-0909-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-18-15-31-20-31-otx15-31.png | 387006845 | OTX15-31-F2A-0909-20-W2.25 | 3.5 | 81.8°C | 11.0 | 8.8 | 2.8 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-31-F2A-0909-20-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx12-65-15-65-otx12-65-15-65.png | 387006847 | OTX15-65-F2A-1312-11-W2.25 | 7.3 | 81.8°C | 13.2 | 13.2 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-65-F2A-1312-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/htx20-65-otx12-66-15-66-20-65-20-66.png | 387006891 | OTX15-66-F0-1211-11-W2.25 | 7.4 | 81.8°C | 11.2 | 14.2 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-66-F0-1211-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx15-66-f0-1211-thumb.png | 387006892 | OTX15-66-F0-1211-GG-W2.25 | 6.9 | 72.9 °C | 11.2 | 14.2 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-66-F0-1211-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx15-68-20-68.png | 387006893 | OTX15-68-F1A-1313-11-W2.25 | 7.7 | 81.8°C | 13.2 | 13.2 | 2.4 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX15-68-F1A-1313-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx19-23.png | 387006897 | OTX19-23-F1N-0608-11-W2.25 | 3.3 | 81.8°C | 8.2 | 6.0 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-23-F1N-0608-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-23-f1n-0608-thumb.png | 387009454 | OTX19-23-F1N-0608-GG-W2.25 | 3.1 | 72.9 °C | 8.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-23-F1N-0608-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-35-f1n-0612-thumb.png | 387009458 | OTX19-35-F1N-0612-11-RT-28AWG-W2.25 | 4.7 | 72.9 °C | 12.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-11-RT-28AWG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-35-f1n-0612-thumb.png | 387006899 | OTX19-35-F1N-0612-11-RT-W2.25 | 4.7 | 72.9 °C | 12.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-11-RT-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2021/07/otx19-35.png | 387006898 | OTX19-35-F1N-0612-11-W2.25 | 5.1 | 81.8°C | 12.2 | 6.0 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-11-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-35-f1n-0612-thumb.png | 387006901 | OTX19-35-F1N-0612-21-EP-W2.25 | 4.7 | 72.9 °C | 12.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-21-EP-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-35-f1n-0612-thumb.png | 387006902 | OTX19-35-F1N-0612-22-W2.25 | 4.7 | 72.9 °C | 12.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-22-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx19-35-f1n-0612-thumb.png | 387009457 | OTX19-35-F1N-0612-GG-W2.25 | 4.7 | 72.9 °C | 12.2 | 6 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX19-35-F1N-0612-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-12-f0-0406-thumb.png | 387006903 | OTX20-12-F0-0406-11-W2.25 | 1.7 | 72.9 °C | 6.1 | 6.1 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-12-F0-0406-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-12-f0-0406-thumb.png | 387006904 | OTX20-12-F0-0406-22-W2.25 | 1.7 | 72.9 °C | 6.1 | 6.1 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-12-F0-0406-22-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-12-f0-0406-thumb.png | 387006905 | OTX20-12-F0-0406-GG-W2.25 | 1.7 | 72.9 °C | 6.1 | 6.1 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-12-F0-0406-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-24-f2a-0709-thumb.png | 387006907 | OTX20-24-F2A-0709-11-EP-W2.25 | 3.4 | 72.9 °C | 8.8 | 10.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-24-F2A-0709-11-EP-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-24-f2a-0709-thumb.png | 387006908 | OTX20-24-F2A-0709-11-RT-W2.25 | 3.4 | 72.9 °C | 8.8 | 10.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-24-F2A-0709-11-RT-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-24-f2a-0709-thumb.png | 387006906 | OTX20-24-F2A-0709-11-W2.25 | 3.4 | 72.9 °C | 8.8 | 10.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-24-F2A-0709-11-W2.25-2.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-24-f2a-0709-thumb.png | 387006909 | OTX20-24-F2A-0709-22-W2.25 | 3.4 | 72.9 °C | 8.8 | 10.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-24-F2A-0709-22-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-24-f2a-0709-thumb.png | 387006910 | OTX20-24-F2A-0709-GG-W2.25 | 3.4 | 72.9 °C | 8.8 | 10.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-24-F2A-0709-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-30-f2a-0610-thumb.png | 387006912 | OTX20-30-F2A-0610-11-EP-W2.25 | 4.2 | 72.9 °C | 10.3 | 12.3 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-30-F2A-0610-11-EP-W2.25.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-30-f2a-0610-thumb.png | 387006911 | OTX20-30-F2A-0610-11-W2.25 | 4.2 | 72.9 °C | 10.3 | 12.3 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-30-F2A-0610-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-30-f2a-0610-thumb.png | 387006913 | OTX20-30-F2A-0610-GG-W2.25 | 4.2 | 72.9 °C | 10.3 | 12.3 | 1.7 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-30-F2A-0610-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-31-f1-0808-thumb.png | 387006914 | OTX20-31-F1-0808-11-W2.25 | 4.3 | 72.9 °C | 8.1 | 8.1 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-31-F1-0808-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-31-f1-0808-thumb.png | 387006916 | OTX20-31-F1-0808-GG-W2.25 | 4.3 | 72.9 °C | 8.1 | 8.1 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-31-F1-0808-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-31-f1-0808-thumb.png | 387006918 | OTX20-31-F1A-0909-11-W2.25 | 4.3 | 72.9 °C | 8.8 | 8.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-31-F1A-0909-11-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-31-f1-0808-thumb.png | 387006919 | OTX20-31-F1A-0909-GG-W2.25 | 4.3 | 72.9 °C | 8.8 | 8.8 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-31-F1A-0909-GG-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-31-f1-0808-thumb.png | 387006921 | OTX20-31-F2A-0909-TB-W2.25 | 4.3 | 72.9 °C | 8.8 | 11 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-31-F2A-0909-TB-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-32-f0-0808-thumb.png | 387006923 | OTX20-32-F0-0808-11-RT-W2.25 | 4.5 | 72.9 °C | 8.1 | 10.2 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-32-F0-0808-11-RT-W2.25-1.pdf |
https://alcyonelectronique.fr/wp-content/uploads/2025/05/otx20-32-f0-0808-thumb.png | 387006922 | OTX20-32-F0-0808-11-W2.25 | 4.5 | 72.9 °C | 8.1 | 10.2 | 2.2 | https://alcyonelectronique.fr/wp-content/uploads/2025/05/datasheet-OTX20-32-F0-0808-11-W2.25-1.pdf |
