TEM série CP CeramicPlate
Notre gamme standard de modules thermoélectriques PELTIER série CP est spécialement conçue pour les applications dans le domaine médical, l’instrumentation analytique, les systèmes Laser, etc.
Ces produits sont customisables : demandez plus d’informations si vous ne trouvez pas la référence recherchée dans la liste ci-dessous.
Documents annexes
Références produits et caractéristiques
P/N | Description | Qc Max ΔT=0°C Th=27°C (W) | ∆T Max Qc=0 Th=27°C | H x L x l (mm) | |
---|---|---|---|---|---|
430446-504 | CP08-127-05-L1-EP-W4.5 | 21.7 | 70.5°C | 3.1 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430446-504datasheet-CP08-127-05-L1-EP-W4.5.pdf |
430446-503 | CP08-127-05-L1-RT-W4.5 | 21.7 | 70.5°C | 3.1 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430446-503datasheet-CP08-127-05-L1-RT-W4.5.pdf |
62910-510 | CP08-127-05-L1-W4.5 | 21.7 | 70.5°C | 3.1 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/62910-510datasheet-CP08-127-05-L1-W4.5.pdf |
62910-501 | CP08-127-05-L2-W4.5 | 21.7 | 70.5°C | 3.1 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/62910-501datasheet-CP08-127-05-L2-W4.5.pdf |
101127021101 | CP08-127-06-L1-EP-W4.5 | 17.5 | 70.5°C | 3.4 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101127021101datasheet-CP08-127-06-L1-EP-W4.5.pdf |
66195-504 | CP08-127-06-L-RT-W4.5 | 17.5 | 70.5°C | 3.4 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66195-504datasheet-CP08-127-06-L-RT-W4.5.pdf |
66195-510 | CP08-127-06-L1-RT-W4.5 | 17.5 | 70.5°C | 3.4 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66195-510datasheet-CP08-127-06-L1-RT-W4.5.pdf |
66195-505 | CP08-127-06-L1-W4.5 | 17.5 | 70.5°C | 3.4 x 25 x 25 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66195-505datasheet-CP08-127-06-L1-W4.5.pdf |
66195-508 | CP08-127-06-MM-EP-W4.5 | 17.5 | 70,5°C | 3.4 x 12.3 x 12.3 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66195-508datasheet-CP08-127-06-MM-EP-W4.5.pdf |
71035-506 | CP08-31-06-L-EP-W4.5 | 4.3 | 70,5°C | 3.4 x 12.3 x 12.3 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71035-506datasheet-CP08-31-06-L-EP-W4.5.pdf |
71035-505 | CP08-31-06-L1-W4.5 | 4.3 | 70,5°C | 3.4 x 12.3 x 12.3 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71035-505datasheet-CP08-31-06-L1-W4.5.pdf |
430126-503 | CP08-63-06-L-RT-W4.5 | 8.7 | 70,5°C | 3.4 x 12.3 x 24.6 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430126-503datasheet-CP08-63-06-L-RT-W4.5.pdf |
430126-525 | CP08-63-06-L1-EP-W4.5 | 8.7 | 70,5°C | 3.4 x 12.3 x 24.6 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430126-525datasheet-CP08-63-06-L1-EP-W4.5.pdf |
71036-505 | CP08-63-06-L1-W4.5 | 8.7 | 70,5°C | 3.4 x 12.3 x 24.6 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71036-505datasheet-CP08-63-06-L1-W4.5.pdf |
71212-503 | CP085-127-06-L-RT-W4.5 | 19.2 | 70,5°C | 3.4 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71212-503datasheet-CP085-127-06-L-RT-W4.5.pdf |
71212-502 | CP085-127-06-L1-W4.5 | 19.2 | 70,5°C | 3.4 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71212-502datasheet-CP085-127-06-L1-W4.5.pdf |
56460-500 | CP10-127-05-L1-EP-W4.5 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56460-500datasheet-CP10-127-05-L1-EP-W4.5-1.pdf |
56460-501 | CP10-127-05-L1-W4.5 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56460-501datasheet-CP10-127-05-L1-W4.5-1.pdf |
56460-502 | CP10-127-05-L1-W6 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56460-502datasheet-CP10-127-05-L1-W6-1.pdf |
58460-503 | CP10-127-05-L2-EP-W4.5 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58460-503datasheet-CP10-127-05-L2-EP-W4.5-1.pdf |
58460-501 | CP10-127-05-L2-RT-W4.5 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58460-501datasheet-CP10-127-05-L2-RT-W4.5-1.pdf |
58460-502 | CP10-127-05-L2-W4.5 | 33 | 70,5°C | 3.2 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58460-502datasheet-CP10-127-05-L2-W4.5-1.pdf |
56310-505 | CP10-127-6-L1-RT-W4.5 | 25.5 | 70,5°C | 3.6 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56310-505datasheet-CP10-127-06-L1-RT-W4.5-1.pdf |
56310-503 | CP10-127-6-L1-W4.5 | 25.5 | 70,5°C | 3.6 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56310-503datasheet-CP10-127-06-L1-W4.5-1.pdf |
430922-501 | CP10-131-04-L1-TOW-W4.5 | 52.1 | 70,5°C | 3 x 23 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430922-501datasheet-CP10-131-04-L1-TOW-W4.5-1.pdf |
43240-501 | CP10-17-06-L1-W4.5 | 3.4 | 70,5°C | 3.6 X 11.3 X 11.3 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/43240-501datasheet-CP10-17-06-L1-W4.5-1.pdf |
71012-507 | CP10-254-06-L1-EP-W4.5 | 51 | 70,5°C | 3.6 x 60 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71012-507datasheet-CP10-254-06-L1-EP-W4.5-1.pdf |
71012-511 | CP10-254-06-L1-RT-W4.5 | 51 | 70,5°C | 3.6 x 60 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71012-511datasheet-CP10-254-06-L1-RT-W4.5-1.pdf |
71012-506 | CP10-254-06-L1-W4.5 | 51 | 70,5°C | 3.6 x 60 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/71012-506datasheet-CP10-254-06-L1-W4.5-1.pdf |
430801-501 | CP10-31-05-L1-EP-W4.5 | 8.1 | 70,5°C | 3.2 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430801-501datasheet-CP10-31-05-L-EP-W4.5-1.pdf |
430801-510 | CP10-31-05-L1-RT-W4.5 | 8.1 | 70,5°C | 3.2 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430801-510datasheet-CP10-31-05-L1-RT-W4.5.pdf |
430801-504 | CP10-31-05-L1-W4.5 | 8.1 | 70,5°C | 3.2 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430801-504datasheet-CP10-31-05-L1-W4.5-1.pdf |
101031025111 | CP10-31-08-L1-EP-W4.5 | 5.1 | 70,5°C | 4.0 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101031025111datasheet-CP10-31-08-L1-EP-W4.5-1.pdf |
63604-512 | CP10-31-08-L1-RT-W4.5 | 5.1 | 70,5°C | 4.0 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/63604-512datasheet-CP10-31-08-L1-RT-W4.5-1.pdf |
63604-511 | CP10-31-08-L1-W4.5 | 5.1 | 70,5°C | 4.0 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/63604-511datasheet-CP10-31-08-L1-W4.5-1.pdf |
430036-504 | CP10-63-05-L-EP-W4.5 | 16.4 | 70,5°C | 3.2 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430036-504datasheet-CP10-63-05-L-EP-W4.5-1.pdf |
430036-508 | CP10-63-05-L1-EP-W4.5 | 16.4 | 70,5°C | 3.2 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430036-508datasheet-CP10-63-05-L1-EP-W4.5-1.pdf |
56430-510 | CP10-63-05-L1-RT-W4.5 | 16.4 | 70,5°C | 3.2 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56430-510datasheet-CP10-63-05-L1-RT-W4.5-1.pdf |
56430-501 | CP10-63-05-L1-W4.5 | 16.4 | 70,5°C | 3.2 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56430-501datasheet-CP10-63-05-L1-W4.5-1.pdf |
43280-505 | CP10-63-06-L1-EP-W4.5 | 12.6 | 70,5°C | 3.6 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/43280-505datasheet-CP10-63-06-L1-EP-W4.5-1.pdf |
56280-501 | CP10-63-06-L1-RT-W4.5 | 12.6 | 70,5°C | 3.6 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56280-501datasheet-CP10-63-06-L1-RT-W4.5-1.pdf |
43280-503 | CP10-63-06-L1-W4.5 | 12.6 | 70,5°C | 3.6 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/43280-503datasheet-CP10-63-06-L1-W4.5-1.pdf |
63595-501 | CP10-63-08-L-W4.5 | 10.4 | 70,5°C | 4.0 x 15 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/63595-501datasheet-CP10-63-08-L-W4.5-1.pdf |
430252-512 | CP10-71-05-L1-EP-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430252-512datasheet-CP10-71-05-L1-EP-W4.5-1.pdf |
430252-508 | CP10-71-05-L1-RT-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430252-508datasheet-CP10-71-05-L1-RT-W4.5-1.pdf |
44440-501 | CP10-71-05-L1-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/44440-501datasheet-CP10-71-05-L1-W4.5-1.pdf |
101071040901 | CP10-71-05-L2-EP-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101071040901datasheet-CP10-71-05-L2-EP-W4.5-1.pdf |
430252-511 | CP10-71-05-L1-RT-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430252-511datasheet-CP10-71-05-L2-RT-W4.5-1.pdf |
101071040802 | CP10-71-05-L2-W4.5 | 18.5 | 70,5°C | 3.3 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101071040802datasheet-CP10-71-05-L2-W4.5-1.pdf |
430436-501 | CP10-71-06-L-RT-W4.5 | 14.2 | 70,5°C | 3.6 x 23 x 23 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430436-501datasheet-CP10-71-06-L-RT-W4.5-1.pdf |
101071030104 | CP10-71-06-L1-EP-W4.5 | 14.2 | 70,5°C | 3.6 x 23 x 23 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101071030104datasheet-CP10-71-06-L1-EP-W4.5-1.pdf |
430436-504 | CP10-71-06-L1-W4.5 | 14.2 | 70,5°C | 3.6 x 23 x 23 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430436-504datasheet-CP10-71-06-L1-W4.5-1.pdf |
430436-505 | CP10-71-06-L2-W4.5 | 14.2 | 70,5°C | 3.6 x 23 x 23 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430436-505datasheet-CP10-71-06-L2-W4.5-1.pdf |
387001141 | CP12-161-04-L1-EP-W4.5 | 76.3 | 70,5°C | 3.2 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/387001141datasheet-CP12-161-04-L1-EP-W4.5-1.pdf |
430848-509 | CP12-161-04-L1-RT-W4.5 | 76.3 | 70,5°C | 3.2 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430848-509datasheet-CP12-161-04-L1-RT-W4.5-1.pdf |
430848-502 | CP12-161-04-L1-W4.5 | 76.3 | 70,5°C | 3.2 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430848-502datasheet-CP12-161-04-L1-W4.5-1.pdf |
430848-513 | CP12-161-04-L2-W4.5 | 76.3 | 70,5°C | 3.2 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430848-513datasheet-CP12-161-04-L2-EP-W4.5-1.pdf |
101161045101 | CP12-161-06-L1-EP-W4.5 | 47.7 | 70,5°C | 3.6 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101161045101datasheet-CP12-161-06-L1-EP-W12-1.pdf |
430848-506 | CP12-161-06-L1-RT-W4.5 | 47.7 | 70,5°C | 3.6 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430848-506datasheet-CP12-161-06-L1-RT-W4.5-1.pdf |
430848-504 | CP12-161-06-L1-W4.5 | 47.7 | 70,5°C | 3.6 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430848-504datasheet-CP12-161-06-L1-W4.5-1.pdf |
430082-502 | CP14-127-045-L1-EP-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430082-502datasheet-CP14-127-045-L1-EP-W4.5-1.pdf |
66101-500 | CP14-127-045-L1-RT-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66101-500datasheet-CP14-127-045-L1-RT-W4.5-1.pdf |
56910-502 | CP14-127-045-L1-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56910-502datasheet-CP14-127-045-L1-W4.5-1.pdf |
430082-548 | CP14-127-045-L2-EP-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430082-548datasheet-CP14-127-045-L2-EP-W4.5-1.pdf |
58910-510 | CP14-127-045-L2-RT-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58910-510datasheet-CP14-127-045-L2-RT-W4.5-1.pdf |
58910-501 | CP14-127-045-L2-W4.5 | 71.3 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58910-501datasheet-CP14-127-045-L2-W4.5-1.pdf |
430078-525 | CP14-127-06-L1-EP-W4.5 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430078-525datasheet-CP14-127-06-L1-EP-W4.5-1.pdf |
56760-500 | CP14-127-06-L1-RT-W4.5 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56760-500datasheet-CP14-127-06-L1-RT-W4.5-1.pdf |
56760-505 | CP14-127-06-L1-W4.5 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56760-505datasheet-CP14-127-06-L1-W4.5-1.pdf |
430078-556 | CP14-127-06-L2-EP-W10 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430078-556datasheet-CP14-127-06-L2-EP-W10-1.pdf |
44760-502 | CP14-127-06-L2-RT-W4.5 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/44760-502datasheet-CP14-127-06-L2-RT-W4.5-1.pdf |
430078-553 | CP14-127-06-L2-W4.5 | 49.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430078-553datasheet-CP14-127-06-L2-W4.5-1.pdf |
56610-511 | CP14-127-10-L1-EP-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56610-511datasheet-CP14-127-10-L1-EP-W4.5-1.pdf |
56610-510 | CP14-127-10-L1-RT-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56610-510datasheet-CP14-127-10-L1-RT-W4.5-1.pdf |
56610-502 | CP14-127-10-L1-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56610-502datasheet-CP14-127-10-L1-W4.5-1.pdf |
430080-521 | CP14-127-10-L2-EP-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430080-521datasheet-CP14-127-10-L2-EP-W10-1.pdf |
430080-524 | CP14-127-10-L2-RT-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430080-524datasheet-CP14-127-10-L2-RT-W10-1.pdf |
430080-519 | CP14-127-10-L2-W4.5 | 32.2 | 70,5°C | 4.7 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430080-519datasheet-CP14-127-10-L2-W4.5-1.pdf |
44530-501 | CP14-17-10-L-W4.5 | 4.3 | 70,5°C | 4.7 x 15 x 15 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/44530-501datasheet-CP14-17-10-L-W4.5-1.pdf |
387001715 | CP14-199-045-L1-EP-W400MM | 111.8 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/387001715datasheet-CP14-199-045-L1-EP-W400MM-1.pdf |
430875-503 | CP14-199-045-L1-W4.5 | 111.8 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430875-503datasheet-CP14-199-045-L1-W4.5-1.pdf |
430875-501 | CP14-199-045-L2-EP-W4.5 | 111.8 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430875-501datasheet-CP14-199-045-L2-EP-W12-1.pdf |
430875-504 | CP14-199-045-L2-W4.5 | 111.8 | 70,5°C | 3.3 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430875-504datasheet-CP14-199-045-L2-W4.5-1.pdf |
430874-505 | CP14-199-06-L1-EP-W4.5 | 77.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430874-505datasheet-CP14-199-06-L1-EP-W10-1.pdf |
430874-506 | CP14-199-06-L1-RT-W4.5 | 77.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430874-506datasheet-CP14-199-06-L1-RT-W4.5-1.pdf |
430874-503 | CP14-199-06-L1-W4.5 | 77.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430874-503datasheet-CP14-199-06-L1-W4.5-1.pdf |
430874-504 | CP14-199-06-L2-EP-W4.5 | 77.3 | 70,5°C | 3.8 x 40 x 40 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430874-504datasheet-CP14-199-06-L2-W4.5-1.pdf |
56550-501 | CP14-31-10-L1-W4.5 | 7.9 | 70,5°C | 4.7 x 20 x 20 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56550-501datasheet-CP14-31-10-L1-W4.5-1.pdf |
430294-502 | CP14-35-045-L1-EP-W4.5 | 19.7 | 70,5°C | 3.3 x 14.9 x 29.7 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430294-502datasheet-CP14-35-045-L-EP-W4.5-1.pdf |
430360-505 | CP14-35-045-L1-RT-W4.5 | 19.7 | 70,5°C | 3.3 x 14.9 x 29.7 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430360-505datasheet-CP14-35-045-L1-RT-W4.5.pdf |
56860-501 | CP14-35-045-L1-W4.5 | 19.7 | 70,5°C | 3.3 x 14.9 x 29.7 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56860-501datasheet-CP14-35-045-L1-W4.5-1.pdf |
66183-507 | CP14-51-06-L1-EP-W30 | 19.8 | 70,5°C | 3.8 x 9.5 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66183-507datasheet-CP14-51-06-L1-EP-W30-1.pdf |
66183-505 | CP14-51-06-L1-W4.5 | 19.8 | 70,5°C | 3.8 x 9.5 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66183-505datasheet-CP14-51-06-L1-W4.5-1.pdf |
101007040202 | CP14-7-10-L1-RT-W4.5 | 1.8 | 70,5°C | 4.7 x 9.5 x 9.5 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101007040202datasheet-CP14-7-10-L1-RT-W4.5-1.pdf |
56500-501 | CP14-7-10-L1-W4.5 | 1.8 | 70,5°C | 4.7 x 9.5 x 9.5 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56500-501datasheet-CP14-7-10-L1-W4.5-1.pdf |
101071080111 | CP14-71-045-L1-EP-W4.5 | 39.9 | 70,5°C | 3.3 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/101071080111datasheet-CP14-71-045-L1-EP-W4.5-1.pdf |
430032-502 | CP14-71-045-L1-RT-W4.5 | 39.9 | 70,5°C | 3.3 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430032-502datasheet-CP14-71-045-L1-RT-W4.5-1.pdf |
56890-503 | CP14-71-045-L1-W4.5 | 39.9 | 70,5°C | 3.3 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56890-503datasheet-CP14-71-045-L1-W4.5-1.pdf |
58890-502 | CP14-71-045-L2-RT-W4.5 | 39.9 | 70,5°C | 3.3 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/58890-502datasheet-CP14-71-045-L2-RT-W4.5-1.pdf |
430705-504 | CP14-71-06-L1-EP-W6 | 27.6 | 70,5°C | 3.8 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430705-504datasheet-CP14-71-06-L1-EP-W6-1.pdf |
56740-502 | CP14-71-06-L1-RT-W4.5 | 27.6 | 70,5°C | 3.8 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56740-502datasheet-CP14-71-06-L1-RT-W4.5-1.pdf |
430705-503 | CP14-71-06-L1-W4.5 | 27.6 | 70,5°C | 3.8 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430705-503datasheet-CP14-71-06-L1-W4.5-1.pdf |
430163-518 | CP14-71-06-L2-RT-W4.5 | 27.6 | 70,5°C | 3.8 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430163-518datasheet-CP14-71-06-L2-RT-W4.5-1.pdf |
430076-500 | CP14-71-06-L2-W4.5 | 27.6 | 70,5°C | 3.8 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430076-500datasheet-CP14-71-06-L2-W4.5-1.pdf |
70200-504 | CP14-71-10-L1-EP-W4.5 | 18 | 70,5°C | 4.7 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/70200-504datasheet-CP14-71-10-L1-EP-W4.5-1.pdf |
70200-501 | CP14-71-10-L1-RT-W4.5 | 18 | 70,5°C | 4.7 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/70200-501datasheet-CP14-71-10-L1-RT-W4.5-1.pdf |
56590-502 | CP14-71-10-L1-W4.5 | 18 | 70,5°C | 4.7 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/56590-502datasheet-CP14-71-10-L1-W4.5-1.pdf |
430719-502 | CP14-71-10-L2-RT-W4.5 | 18 | 70,5°C | 4.7 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430719-502datasheet-CP14-71-10-L2-RT-W4.5-1.pdf |
430719-504 | CP14-71-10-L2-W4.5 | 18 | 70,5°C | 4.7 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430719-504datasheet-CP14-71-10-L2-W4.5-1-1.pdf |
430122-507 | CP2-127-06-L1-EP-W4.5 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430122-507datasheet-CP2-127-06-L1-EP-W4.5.pdf |
430122-520 | CP2-127-06-L1-RT-W4.5 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430122-520datasheet-CP2-127-06-L1-RT-W4.5.pdf |
66100-501 | CP2-127-06-L1-W4.5 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/66100-501datasheet-CP2-127-06-L1-W4.5.pdf |
64984-503 | CP2-127-06-L2-EP-W4.5 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/64984-503datasheet-CP2-127-06-L2-EP-W4.5.pdf |
64984-501 | CP2-127-06-L2-RT-W4.5 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/64984-501datasheet-CP2-127-06-L2-RT-W4.5.pdf |
430122-509 | CP2-127-06-L2-W12 | 117.8 | 70,5°C | 4.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430122-509datasheet-CP2-127-06-L2-W12.pdf |
64975-503 | CP2-127-10-L-EP-W4.5 | 76.9 | 70,5°C | 5.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/64975-503datasheet-CP2-127-10-L-EP-W4.5.pdf |
64975-502 | CP2-127-10-L-RT-W4.5 | 76.9 | 70,5°C | 5.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/64975-502datasheet-CP2-127-10-L-RT-W4.5.pdf |
64979-501 | CP2-127-10-L1-W4.5 | 76.9 | 70,5°C | 5.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/64979-501datasheet-CP2-127-10-L1-W4.5.pdf |
430236-514 | CP2-127-10-L2-EP-W12 | 76.9 | 70,5°C | 5.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430236-514datasheet-CP2-127-10-L2-EP-W12.pdf |
430236-500 | CP2-127-10-L2-W4.5 | 76.9 | 70,5°C | 5.6 x 62 x 62 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/430236-500datasheet-CP2-127-10-L2-W4.5.pdf |
45125-521 | CP2-31-06-L1-RT-W4.5 | 28.8 | 70,5°C | 4.6 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/45125-521datasheet-CP2-31-06-L1-RT-W4.5.pdf |
57125-501 | CP2-31-06-L1-W4.5 | 28.8 | 70,5°C | 4.6 x 30 x 30 | https://alcyonelectronique.fr/wp-content/uploads/2022/04/57125-501datasheet-CP2-31-06-L1-W4.5.pdf |
