LandMark™ 60 IMU VELOX™
LandMark™ 60 IMU VELOX™
La LandMark™ 60 IMU est une centrale à 6 axes. Elle est équipée de capteurs à faible bruit, d’un traitement haute vitesse Velox™ et d’un micrologiciel configurable par l’utilisateur.
Caractéristiques
- ARW : 0.0016°/s/√Hz
- Bias Stability : 3°/h
- Interface : VELOX™ High Speed Processing
- Non ITAR ECCN 7A994
Documents annexes
Spécifications produit
| PERFORMANCES | GYRO | ACCEL |
|---|---|---|
| Range | 250°/s - 490°/s | 6 - 15g |
| ARW/VRW | 0.0016 - 0.002°/s/√Hz | 0.04 - 0.05 mg √Hz |
| Bias In-Run | 3 - 5°/h | 0.025 - 0.03 mg |
| Bias Over Temp. | 90°/s | 1 - 1.5 mg |
| Resolution | 0.0008 - 0.0014°/s | 0.025 - 0.03 mg |
| G Sensitivity | 0.001°/s/g | 0.25 mg/g² |
| Scale Factor Error | ≤ 500 ppm (over temperature) | ≤ 500 ppm (over temperature) |
| Alignment | < 0.5 mrad | < 0.5 mrad |
| ENVIRONNEMENT | |
|---|---|
| Shock | 600 g ½ sine 1 ms powered on |
| Vibration | 5.74g (20Hz to 3kHz) |
| Operating Temp | -50°C to +85°C |
| Non-Operating Temp | -55°C to +85°C |
| INTERFACE | with VELOX™ (Standard) |
|---|---|
| Update Rate | Up to 5 kHz (User Selectable) |
| External Sync | Up to 6 kHz (User Selectable) |
| Start up time | < 0.3 s |
| Data Format | 16/24/32 - Bit |
| Data Interface | RS-422/RS-485 3 Mbaud & CAN 2.0B at 1 MHz |
| Bandwith | 250 Hz |
| Software | Development Kit Available |
| ELEC. / MEC. | |
|---|---|
| Input Voltage | +7V to +36V Max |
| Power Consumption | 500mW – 550mW |
| Mass | 115 grams |
| Size (Metric) / Size (US) | 5.0 x 4.5 x 3.4 = 76cm³ / 1.98 x 1.77 x 1.33 = 4.66 in³ |
| Connecteurs pré-câblés optionnels |
|---|
| 18" Pigtail (Flying Lead) -P18 |
| 36" Pigtail (Flying Lead) -P18 |
| 18" Micro-D Connector Pre-Wired 9P Plug -C18 |
| 36" Micro-D Connectir Pre-Wired 9P Plug -C36 |
Modélisation 3D du produit
Fournisseur
La société GLADIATOR TECHNOLOGIES offre une gamme complète de gyromètres, accéléromètres et centrales inertielles (IMU) d'une très haute qualité à bas prix. Les caractéristiques de haut niveau, le GPS embarqué et les sorties bus CAN et RS422/485 permettent de répondre à toutes vos applications.
La société GLADIATOR TECHNOLOGIE est classée Exportation Commerce ECCN7A994
[vi...
Plus d'informations
* Les caractéristiques de nos matériels sont susceptibles d'être modifiées en fonction des évolutions constructeur et sont affichées à titre indicatif.
